|
An impressive sunset photographed from Monterreal Castle, in Bayona (Galicia, Spain), on June 25, 2017. The sun set in this town at 10:15 p.m. on that day. I took this photo three minutes before the sun disappeared on the horizon.
In the photo we see, on the right, the Estelas Islands and, behind them, the Cíes Islands. To the right is Cape Home, at the western end of the Morrazo Peninsula. Between the Cíes and the Morrazo a merchant ship is sailing.
Reproduction of the contents of this blog is prohibited without the author's consent. The author of this blog denies to any person or entity of copyright management the authority to charge third parties for reproducing the contents of this blog.
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Leer más
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
wpl_user_preference | www.outono.net | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
PHPSESSID | www.outono.net | PHP generic session cookie. | 53 years | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
__utma | outono.net | Google Analytics long-term user and session tracking identifier. | 2 years | HTTP |
__utmc | outono.net | Legacy Google Analytics short-term technical cookie used along with __utmb to determine new users sessions. | 53 years | HTTP |
__utmz | outono.net | Google Analytics campaign and traffic source tracking cookie. | 6 months | HTTP |
__utmt | outono.net | Google Analytics technical cookie used to throttle request rate. | Session | HTTP |
__utmb | outono.net | Google Analytics short-term functional cookie used to determine new users and sessions. | Session | HTTP |
_ga | outono.net | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
_ga_28MTY0BNHB | outono.net | --- | 2 years | --- |
Opina sobre esta entrada: